Our Registrations & Credentials
Goalstox Technology (P) Ltd. is a registered distributor of financial products in India. All our registrations and principal entity empanelments are listed here as required by SEBI.
Our Registrations
Goalstox Technology (P) Ltd.
We hold the following registrations as a distributor of financial products. We are not a SEBI-registered Investment Adviser and do not provide comprehensive financial planning or investment advice.
Mutual Funds
AMFI Registered Mutual Fund Distributor
Portfolio Management
APMI Registered PMS Distributor
Specialised Investment
AMFI Registered SIF Distributor
Alternative Investments
AIF Distributor
Principal Entities
Empanelled Partners
The following fund houses, PMS providers, and AIFs have empanelled Goalstox as an authorised distributor. SEBI registration numbers of principal entities are listed as required under the EoDI Circular. Fund houses marked with a SIF badge are also empanelled for SIF distribution.
| # | AMC / Fund House | SEBI Registration No. | Type |
|---|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 | MF |
| 2 | Axis Mutual Fund | MF/061/09/02 | MF |
| 3 | Bajaj Finserv Mutual Fund | MF/078/23/04 | MF |
| 4 | Bandhan Mutual Fund | MF/042/00/3 | MFSIF |
| 5 | Canara Robeco Mutual Fund | MF/004/93/4 | MF |
| 6 | DSP Mutual Fund | MF/036/97/7 | MF |
| 7 | Edelweiss Mutual Fund | MF/057/08/02 | MF |
| 8 | Franklin Templeton Mutual Fund | MF/026/96/8 | MF |
| 9 | HDFC Mutual Fund | MF/044/00/6 | MF |
| 10 | HSBC Mutual Fund | MF/046/02/5 | MF |
| 11 | ICICI Prudential Mutual Fund | MF/003/93/6 | MFSIF |
| 12 | Invesco Mutual Fund | MF/052/06/01 | MF |
| 13 | Kotak Mutual Fund | MF/038/98/1 | MF |
| 14 | Mirae Asset Mutual Fund | MF/055/07/03 | MF |
| 15 | Motilal Oswal Mutual Fund | MF/063/09/04 | MF |
| 16 | Nippon India Mutual Fund | MF/022/95/1 | MF |
| 17 | PGIM India Mutual Fund | MF/065/10/02 | MF |
| 18 | PPFAS Mutual Fund | MF/069/12/01 | MF |
| 19 | Quant Mutual Fund | MF/028/96/4 | MFSIF |
| 20 | SBI Mutual Fund | MF/009/93/3 | MF |
| 21 | Sundaram Mutual Fund | MF/034/97/2 | MF |
| 22 | The Wealth Company Mutual Fund | MF/086/25/12 | MFSIF |
| 23 | UTI Mutual Fund | MF/048/03/01 | MF |
| # | Provider | SEBI / Regulatory Registration No. | Type |
|---|---|---|---|
| 1 | Abakkus Asset Manager Private Limited | INP000006457 | PMS |
| 2 | Aditya Birla Sun Life AMC Limited | INP000000597 | PMS |
| 3 | Alchemy Capital Management Private Ltd | INP000000365 | PMS |
| 4 | ASK Investment Managers Limited | INP000008066 | PMS |
| 5 | Carnelian Asset Management & Advisors Private Limited | INP000006387 | PMS |
| 6 | Emkay Investment Managers Limited | INP000004458 | PMS |
| 7 | ICICI Prudential Asset Management Company Ltd. | INP000000373 | PMS |
| 8 | ICICI Securities Limited | INP000004060 | PMS |
| 9 | Motilal Oswal Asset Management Company Limited | INP000000670 | PMS |
| 10 | NEO Asset Management Private Limited | INP000007641 | PMS |
| 11 | Nippon Life India AIF Management Limited | INP000008242 | PMS |
| 12 | Nippon Life India Asset Management Limited | INP000007085 | PMS |
| 13 | PhillipCapital (India) Private Limited | INP000004433 | PMS |
| 14 | Phillip Ventures IFSC Pvt. Ltd. | INZ000263333 | PMS |
| 15 | PPFAS Alternate Asset Managers IFSC Private Limited | FDM2025FMR0814 | PMS |
| 16 | SBI Funds Management Limited | INP000000852 | PMS |
| 17 | SBI Funds International (IFSC) Limited | IFSCA/FME/III/2022-23/010 | PMS |
Important Disclosures
Risk Disclosures & Disclaimers
Please read these disclosures carefully before investing through Goalstox.
Mutual Fund Risk Disclosure
Mutual fund investments are subject to market risks. Please read all scheme-related documents carefully before investing. Past performance is not indicative of future returns. NAVs may go up or down based on market conditions.
Not an Investment Adviser
Goalstox Technology (P) Ltd. is a distributor, not a SEBI-registered Investment Adviser. We do not provide comprehensive financial planning or investment advice. Any incidental guidance is limited to assisting with goal-based mutual fund distribution only.
PMS & AIF Risk
Portfolio Management Services and Alternative Investment Funds carry higher risk and are suitable for sophisticated investors only. Minimum investment thresholds apply as per SEBI regulations. Please review all disclosure documents carefully before investing.
Commission Disclosure
Goalstox receives distribution commission from fund houses and PMS providers. All investments facilitated through Goalstox are in Regular Plans, which carry a higher expense ratio than Direct Plans. View our full commission disclosure here.
No Finfluencer Engagement
As per SEBI guidelines, Goalstox does not engage, collaborate with, or amplify content from unregistered financial influencers on any platform, directly or indirectly.
Social Media Compliance
All content published by Goalstox on social media platforms on or after May 1, 2026 carries mandatory registration disclosures as required under SEBI Circular HO/(79)2026-MIRSD-PODMMC. This page is our mandatory multi-registration web-link disclosure.
Investor Support
Grievance Redressal
For complaints related to our distribution services, reach out through the channels below. You may also escalate to SEBI's SCORES portal or the ODR platform.
Grievance Officer
Gurbir Singh Bhatia
SEBI SCORES Portal
AMFI Investor Helpline
ODR Platform
Response Time
Within 30 days of receipt